My machine uptime stats



This site was last updated at 2024-12-18T23:28:38+02:00

The following stats were collected via uptimed on all of my personal computers over many years and the output was generated by guprecords, the global uptime records stats analyser of mine.

Uptimed is an uptime record daemon keeping track of the highest uptimes a computer system ever had. It uses the system boot time to keep sessions apart from each other.

https://github.com/rpodgorny/uptimed
https://codeberg.org/snonux/guprecords

Also check out my blog post:

Unveiling guprecords.raku: Uptime records with Raku

Top 20 Boots's by Host



Boots is the total number of host boots over the entire lifespan.

+-----+----------------+-------+
| Pos |           Host | Boots |
+-----+----------------+-------+
|  1. |  alphacentauri |   671 |
|  2. |           mars |   207 |
|  3. |         *earth |   162 |
|  4. |       callisto |   153 |
|  5. |       dionysus |   136 |
|  6. |      tauceti-e |   120 |
|  7. |       makemake |    60 |
|  8. |        *uranus |    57 |
|  9. |          pluto |    51 |
| 10. |      mega15289 |    50 |
| 11. |          *t450 |    42 |
| 12. |         phobos |    40 |
| 13. |       mega8477 |    40 |
| 14. |    *fishfinger |    36 |
| 15. |            sun |    33 |
| 16. |      *blowfish |    32 |
| 17. |   *mega-m3-pro |    24 |
| 18. |           moon |    20 |
| 19. |         vulcan |    19 |
| 20. |        tauceti |    16 |
+-----+----------------+-------+

Top 20 Uptime's by Host



Uptime is the total uptime of a host over the entire lifespan.

+-----+----------------+-----------------------------+
| Pos |           Host |                      Uptime |
+-----+----------------+-----------------------------+
|  1. |         vulcan |   4 years, 5 months, 6 days |
|  2. |            sun |  3 years, 9 months, 26 days |
|  3. |        *uranus |   3 years, 9 months, 5 days |
|  4. |          uugrn |   3 years, 5 months, 5 days |
|  5. |      deltavega |  3 years, 1 months, 21 days |
|  6. |      *blowfish |  2 years, 12 months, 7 days |
|  7. |         *earth | 2 years, 11 months, 21 days |
|  8. |          pluto | 2 years, 10 months, 29 days |
|  9. |    *fishfinger |   2 years, 4 months, 5 days |
| 10. |        tauceti |  2 years, 3 months, 19 days |
| 11. |      mega15289 | 1 years, 12 months, 17 days |
| 12. |      tauceti-f |  1 years, 9 months, 18 days |
| 13. |       mega8477 |  1 years, 3 months, 25 days |
| 14. |          host0 |   1 years, 3 months, 9 days |
| 15. |      tauceti-e |  1 years, 2 months, 20 days |
| 16. |       makemake |  1 years, 2 months, 20 days |
| 17. |          *t450 | 0 years, 11 months, 18 days |
| 18. |       callisto | 0 years, 10 months, 31 days |
| 19. |  alphacentauri | 0 years, 10 months, 28 days |
| 20. |       babylon5 |  0 years, 9 months, 25 days |
+-----+----------------+-----------------------------+

Top 20 Score's by Host



Score is calculated by combining all other metrics.

+-----+----------------+-------+
| Pos |           Host | Score |
+-----+----------------+-------+
|  1. |        *uranus |   334 |
|  2. |         vulcan |   275 |
|  3. |            sun |   238 |
|  4. |          uugrn |   211 |
|  5. |         *earth |   206 |
|  6. |  alphacentauri |   201 |
|  7. |      deltavega |   193 |
|  8. |      *blowfish |   190 |
|  9. |          pluto |   182 |
| 10. |       dionysus |   156 |
| 11. |    *fishfinger |   148 |
| 12. |      mega15289 |   147 |
| 13. |        tauceti |   141 |
| 14. |       makemake |   114 |
| 15. |      tauceti-f |   108 |
| 16. |      tauceti-e |    96 |
| 17. |       callisto |    86 |
| 18. |       mega8477 |    80 |
| 19. |          *t450 |    78 |
| 20. |          host0 |    76 |
+-----+----------------+-------+

Top 20 Downtime's by Host



Downtime is the total downtime of a host over the entire lifespan.

+-----+----------------+-----------------------------+
| Pos |           Host |                    Downtime |
+-----+----------------+-----------------------------+
|  1. |       dionysus |  8 years, 3 months, 16 days |
|  2. |        *uranus |  6 years, 1 months, 16 days |
|  3. |  alphacentauri | 5 years, 11 months, 18 days |
|  4. |       makemake |  2 years, 6 months, 20 days |
|  5. |           moon |   2 years, 1 months, 1 days |
|  6. |       callisto |  1 years, 5 months, 15 days |
|  7. |      mega15289 |  1 years, 4 months, 24 days |
|  8. |          *t450 |  1 years, 2 months, 13 days |
|  9. |           mars |  1 years, 2 months, 10 days |
| 10. |      tauceti-e |  0 years, 12 months, 9 days |
| 11. |         sirius |  0 years, 8 months, 20 days |
| 12. |         *earth |  0 years, 6 months, 13 days |
| 13. |         deimos |  0 years, 5 months, 15 days |
| 14. |        joghurt |   0 years, 2 months, 9 days |
| 15. |          host0 |   0 years, 2 months, 1 days |
| 16. |      fibonacci |  0 years, 1 months, 11 days |
| 17. |          cobol |   0 years, 1 months, 8 days |
| 18. |       mega8477 |   0 years, 1 months, 8 days |
| 19. |            sun |   0 years, 1 months, 7 days |
| 20. |         sentax |   0 years, 1 months, 6 days |
+-----+----------------+-----------------------------+

Top 20 Lifespan's by Host



Lifespan is the total uptime + the total downtime of a host.

+-----+----------------+-----------------------------+
| Pos |           Host |                    Lifespan |
+-----+----------------+-----------------------------+
|  1. |        *uranus |  9 years, 9 months, 21 days |
|  2. |       dionysus |  8 years, 6 months, 17 days |
|  3. |  alphacentauri |  6 years, 9 months, 13 days |
|  4. |         vulcan |   4 years, 5 months, 6 days |
|  5. |            sun |  3 years, 10 months, 2 days |
|  6. |       makemake |  3 years, 8 months, 10 days |
|  7. |          uugrn |   3 years, 5 months, 5 days |
|  8. |         *earth |   3 years, 5 months, 4 days |
|  9. |      mega15289 |   3 years, 4 months, 9 days |
| 10. |      deltavega |  3 years, 1 months, 21 days |
| 11. |      *blowfish |  2 years, 12 months, 8 days |
| 12. |          pluto | 2 years, 10 months, 30 days |
| 13. |           moon |  2 years, 4 months, 25 days |
| 14. |    *fishfinger |   2 years, 4 months, 5 days |
| 15. |        tauceti |  2 years, 3 months, 22 days |
| 16. |       callisto |  2 years, 3 months, 13 days |
| 17. |      tauceti-e |  2 years, 1 months, 29 days |
| 18. |          *t450 |   2 years, 1 months, 1 days |
| 19. |      tauceti-f |  1 years, 9 months, 20 days |
| 20. |           mars |  1 years, 8 months, 19 days |
+-----+----------------+-----------------------------+

Top 20 Boots's by KernelMajor



Boots is the total number of host boots over the entire lifespan.

+-----+----------------+-------+
| Pos |    KernelMajor | Boots |
+-----+----------------+-------+
|  1. |  FreeBSD 10... |   551 |
|  2. |     Linux 3... |   550 |
|  3. |     Linux 5... |   162 |
|  4. |     Linux 4... |   161 |
|  5. |  FreeBSD 11... |   153 |
|  6. |    *Linux 6... |   125 |
|  7. |  FreeBSD 13... |   116 |
|  8. |  *OpenBSD 7... |    78 |
|  9. |   Darwin 13... |    40 |
| 10. |  *Darwin 23... |    29 |
| 11. |   FreeBSD 5... |    25 |
| 12. |     Linux 2... |    22 |
| 13. | *FreeBSD 14... |    20 |
| 14. |   Darwin 21... |    17 |
| 15. |   Darwin 15... |    15 |
| 16. |   Darwin 22... |    12 |
| 17. |   Darwin 18... |    11 |
| 18. |   FreeBSD 6... |    10 |
| 19. |   OpenBSD 4... |    10 |
| 20. |   FreeBSD 7... |    10 |
+-----+----------------+-------+

Top 20 Uptime's by KernelMajor



Uptime is the total uptime of a host over the entire lifespan.

+-----+----------------+------------------------------+
| Pos |    KernelMajor |                       Uptime |
+-----+----------------+------------------------------+
|  1. |     Linux 3... | 15 years, 10 months, 25 days |
|  2. |  *OpenBSD 7... |  5 years, 11 months, 10 days |
|  3. |  FreeBSD 10... |    5 years, 9 months, 9 days |
|  4. |     Linux 5... |  4 years, 10 months, 21 days |
|  5. |     Linux 4... |   2 years, 7 months, 22 days |
|  6. |  FreeBSD 11... |   2 years, 4 months, 28 days |
|  7. |    *Linux 6... |    2 years, 2 months, 6 days |
|  8. |     Linux 2... |  1 years, 11 months, 21 days |
|  9. |   Darwin 13... |   1 years, 3 months, 25 days |
| 10. |   FreeBSD 6... |    1 years, 3 months, 9 days |
| 11. | *FreeBSD 14... |   0 years, 11 months, 4 days |
| 12. |  *Darwin 23... |    0 years, 9 months, 6 days |
| 13. |   OpenBSD 4... |   0 years, 8 months, 12 days |
| 14. |   Darwin 21... |    0 years, 8 months, 2 days |
| 15. |   Darwin 18... |    0 years, 7 months, 5 days |
| 16. |   Darwin 22... |   0 years, 6 months, 22 days |
| 17. |   Darwin 15... |   0 years, 6 months, 15 days |
| 18. |   FreeBSD 5... |   0 years, 5 months, 18 days |
| 19. |  FreeBSD 13... |    0 years, 4 months, 2 days |
| 20. |   Darwin 20... |    0 years, 3 months, 7 days |
+-----+----------------+------------------------------+

Top 20 Score's by KernelMajor



Score is calculated by combining all other metrics.

+-----+----------------+-------+
| Pos |    KernelMajor | Score |
+-----+----------------+-------+
|  1. |     Linux 3... |  1045 |
|  2. |  FreeBSD 10... |   406 |
|  3. |  *OpenBSD 7... |   379 |
|  4. |     Linux 5... |   317 |
|  5. |     Linux 4... |   175 |
|  6. |  FreeBSD 11... |   159 |
|  7. |    *Linux 6... |   145 |
|  8. |     Linux 2... |   121 |
|  9. |   Darwin 13... |    80 |
| 10. |   FreeBSD 6... |    75 |
| 11. | *FreeBSD 14... |    57 |
| 12. |  *Darwin 23... |    48 |
| 13. |   OpenBSD 4... |    39 |
| 14. |   Darwin 21... |    38 |
| 15. |   Darwin 18... |    32 |
| 16. |   Darwin 22... |    30 |
| 17. |   Darwin 15... |    29 |
| 18. |   FreeBSD 5... |    25 |
| 19. |  FreeBSD 13... |    25 |
| 20. |   Darwin 20... |    11 |
+-----+----------------+-------+

Top 20 Boots's by KernelName



Boots is the total number of host boots over the entire lifespan.

+-----+------------+-------+
| Pos | KernelName | Boots |
+-----+------------+-------+
|  1. |     *Linux |  1020 |
|  2. |   *FreeBSD |   885 |
|  3. |    *Darwin |   129 |
|  4. |   *OpenBSD |    88 |
+-----+------------+-------+

Top 20 Uptime's by KernelName



Uptime is the total uptime of a host over the entire lifespan.

+-----+------------+-----------------------------+
| Pos | KernelName |                      Uptime |
+-----+------------+-----------------------------+
|  1. |     *Linux | 27 years, 2 months, 28 days |
|  2. |   *FreeBSD | 10 years, 10 months, 5 days |
|  3. |   *OpenBSD |  6 years, 6 months, 20 days |
|  4. |    *Darwin |  4 years, 2 months, 16 days |
+-----+------------+-----------------------------+

Top 20 Score's by KernelName



Score is calculated by combining all other metrics.

+-----+------------+-------+
| Pos | KernelName | Score |
+-----+------------+-------+
|  1. |     *Linux |  1804 |
|  2. |   *FreeBSD |   758 |
|  3. |   *OpenBSD |   418 |
|  4. |    *Darwin |   274 |
+-----+------------+-------+